Go to Bottom
KALYAN MORNING CHART
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
31 | 46 | 72 | 22 | 98 | 10 | ** |
** | 10 | 10 | 69 | 60 | 65 | 69 |
18 | 71 | 21 | 10 | 07 | 40 | 02 |
31 | 44 | 97 | 09 | 25 | 29 | 25 |
78 | 20 | 08 | 90 | 56 | 96 | 90 |
89 | 84 | 47 | 56 | 54 | 75 | 37 |
55 | 59 | 50 | 02 | 21 | 47 | 01 |
00 | 08 | 44 | 44 | 49 | 64 | 61 |
08 | 16 | 32 | 77 | 99 | 77 | 21 |
** | 45 | 31 | 24 | 56 | 17 | 26 |
** | 20 | 90 | 99 | 19 | 53 | 39 |
** | 12 | 93 | 36 | 06 | 78 | 19 |
** | 08 | 60 | 24 | 41 | 91 | 18 |
42 | 04 | 92 | 81 | 18 | 70 | 85 |
51 | 97 | 62 | 04 | 62 | 62 | 88 |
19 | 30 | 24 | 95 | 51 | 74 | 21 |
97 | 71 | 82 | 59 | 55 | 60 | 08 |
21 | 35 | 70 | 89 | 79 | 57 | 95 |
77 | 39 | 96 | 81 | 86 | 91 | 36 |
23 | 30 | 20 | 81 | 20 | 59 | 93 |
57 | 30 | 92 | 05 | 02 | 17 | 81 |
39 | 49 | 97 | 39 | 63 | 01 | 95 |
60 | 40 | 34 | 03 | 44 | 37 | 61 |
87 | 81 | 70 | 63 | 13 | 67 | 48 |
01 | 57 | 08 | 77 | 81 | 50 | 98 |
11 | 79 | 93 | 93 | 70 | 41 | 82 |
82 | 79 | 43 | 04 | 31 | 00 | 58 |
52 | 40 | 12 | 01 | 51 | 77 | 19 |
85 | 95 | 87 | 37 | 95 | 84 | 42 |
45 | 56 | 10 | 20 | 68 | 42 | 00 |
71 | 04 | 40 | 37 | 08 | 91 | 51 |
74 | 89 | 28 | 60 | 17 | 73 | 69 |
90 | 63 | 16 | 30 | 73 | 98 | 52 |
60 | 14 | 06 | 59 | 96 | 19 | 94 |
89 | 43 | 02 | 71 | 38 | 21 | 08 |
13 | 88 | 23 | 33 | 44 | 46 | 24 |
06 | 04 | 71 | 27 | 88 | 04 | 21 |
68 | 65 | 04 | 97 | 13 | 27 | 51 |
23 | 23 | 83 | 62 | 34 | 88 | 41 |
84 | 95 | 29 | 15 | 91 | 70 | 30 |
56 | 11 | 97 | 47 | 63 | 87 | 48 |
07 | 73 | 73 | 15 | 03 | 61 | 53 |
39 | 41 | 69 | 87 | 29 | 98 | 75 |
44 | 73 | 68 | 24 | 65 | 01 | 17 |
90 | 75 | ** | 12 | 58 | 72 | 99 |
22 | 62 | 62 | 92 | 51 | 20 | 41 |
33 | 20 | 07 | 20 | 93 | 06 | 17 |
30 | 88 | 93 | 64 | 10 | 69 | 18 |
89 | 91 | 40 | 29 | 08 | 81 | 45 |
33 | 80 | 29 | 59 | 42 | 22 | 59 |
13 | 98 | 05 | 78 | 90 | 31 | 20 |
69 | 29 | 22 | 80 | 15 | 17 | 87 |
88 | 26 | 09 | 86 | 41 | 04 | 25 |
54 | 01 | 68 | 10 | 08 | 66 | 19 |
91 | 04 | 49 | 90 | 96 | 62 | 22 |
60 | 69 | 42 | 34 | 93 | 82 | 98 |
28 | 31 | 81 | 78 | 77 | 18 | 71 |
11 | 82 | 48 | 98 | 77 | 12 | 93 |
95 | 25 | 91 | 84 | 33 | 95 | 84 |
22 | 65 | 33 | 75 | 53 | 57 | 71 |
59 | 62 | 20 | 28 | 13 | 99 | 50 |
80 | 12 | 85 | 10 | 57 | 07 | 34 |
88 | 39 | 92 | 82 | 78 | 31 | 76 |
97 | 17 | 57 | 41 | 59 | 79 | 76 |
75 | 87 | 39 | 63 | 10 | 70 | 69 |
60 | 48 | 80 | 46 | 09 | 24 | 45 |
02 | 07 | 80 | 02 | 87 | 75 | 98 |
32 | 04 | 79 | | | | |
Go to Top
Matka Play