Go to Bottom
Ratan Night Jodi Chart
Mo |
Tue |
Wed |
Thu |
Fri |
Sat |
47 | 05 | 24 | 80 | 58 | 14 |
39 | 46 | 71 | 16 | 23 | 04 |
62 | 11 | 36 | 55 | 80 | 29 |
51 | 40 | 02 | 95 | 84 | 77 |
90 | 31 | 25 | 58 | 92 | 40 |
85 | 73 | 61 | 72 | 04 | 27 |
29 | 05 | 98 | 39 | 65 | 73 |
04 | 87 | 47 | 15 | 33 | 08 |
60 | 56 | 47 | 99 | 27 | 19 |
** | 04 | 83 | 73 | 62 | 01 |
17 | 15 | 97 | 57 | 08 | 74 |
10 | 31 | 72 | 60 | 25 | 35 |
80 | 54 | 81 | 35 | 70 | 19 |
** | 78 | 12 | 44 | 77 | 27 |
** | 01 | 20 | 20 | 53 | 19 |
57 | 19 | 77 | 34 | 34 | 78 |
77 | 84 | 37 | 04 | 81 | 60 |
16 | 00 | 85 | 34 | 39 | 66 |
18 | 70 | 43 | 04 | 36 | 71 |
41 | 48 | 94 | 57 | 57 | 86 |
38 | 17 | 54 | 85 | 20 | 41 |
69 | 08 | 46 | 31 | 95 | 72 |
70 | 95 | 58 | 72 | 52 | 29 |
79 | ** | 41 | 94 | 69 | 19 |
17 | 05 | 36 | 87 | 41 | 77 |
94 | 03 | 94 | 28 | 02 | 71 |
33 | 62 | 59 | 21 | 89 | 50 |
84 | 38 | 90 | 82 | 84 | 52 |
91 | 90 | 20 | 44 | 92 | 98 |
03 | 43 | 39 | 98 | 06 | 85 |
29 | 78 | 58 | 55 | 24 | 71 |
77 | 10 | 40 | 42 | 45 | 73 |
** | 72 | 36 | 61 | 55 | 89 |
60 | 32 | 48 | 72 | 23 | 53 |
94 | 84 | 04 | 23 | 99 | 14 |
25 | 13 | 44 | 03 | 28 | 07 |
46 | 20 | 41 | 60 | 13 | 27 |
70 | 30 | 72 | 26 | 50 | 14 |
09 | 35 | ** | 86 | 65 | 19 |
69 | 47 | 77 | 98 | 23 | 87 |
27 | 87 | 80 | 37 | 61 | 01 |
88 | 18 | 43 | 03 | 19 | 75 |
46 | 16 | 29 | 62 | 90 | 37 |
37 | 87 | 51 | 16 | 05 | 72 |
27 | 73 | 70 | 90 | 67 | 10 |
05 | 80 | 67 | 13 | 65 | 59 |
13 | 39 | 69 | 39 | 86 | 27 |
52 | 48 | 39 | 65 | 18 | 75 |
47 | 28 | 96 | 30 | 10 | 52 |
35 | 45 | 24 | 16 | 66 | 92 |
27 | 18 | 05 | 33 | 19 | 46 |
53 | 47 | 52 | 92 | 49 | 83 |
01 | 36 | 86 | 21 | 39 | 40 |
74 | 72 | 96 | 47 | 59 | 07 |
67 | 57 | 37 | 86 | 40 | 71 |
64 | 35 | 06 | 14 | 64 | 50 |
54 | 38 | 09 | 02 | 81 | 30 |
39 | 46 | 76 | 82 | 65 | 05 |
17 | 20 | 48 | 32 | 04 | 21 |
79 | 45 | 93 | 65 | 74 | 57 |
31 | 24 | 43 | 57 | 18 | 07 |
27 | 73 | 16 | 09 | 91 | 85 |
98 | 47 | 67 | 16 | 84 | 63 |
18 | 67 | 17 | ** | ** | 41 |
45 | 87 | 24 | 48 | 68 | 39 |
36 | 65 | 17 | 94 | 80 | 24 |
51 | 22 | 76 | 54 | 96 | 59 |
12 | 78 | 65 | 15 | 42 | 04 |
60 | 68 | 57 | 34 | 63 | 03 |
72 | 84 | 73 | 63 | 95 | 10 |
06 | 58 | 55 | 74 | 97 | 28 |
17 | 82 | 03 | 54 | 75 | 36 |
19 | 15 | 27 | 45 | 48 | 34 |
45 | 85 | 56 | 66 | 64 | 38 |
47 | 76 | 58 | 54 | 47 | 07 |
34 | 63 | ** | 63 | 27 | 53 |
11 | 34 | 50 | 03 | 47 | 23 |
92 | 23 | 60 | 98 | 02 | 81 |
15 | 62 | 76 | 47 | 12 | 94 |
09 | 82 | 45 | 67 | 54 | 03 |
54 | 69 | 90 | 63 | 89 | 10 |
55 | 18 | 62 | 01 | 39 | 27 |
49 | 21 | 31 | 96 | ** | 25 |
81 | 24 | 11 | 20 | 31 | 18 |
60 | 88 | 47 | 82 | 19 | 89 |
26 | 03 | 54 | 63 | 71 | 33 |
23 | 15 | 82 | 64 | 52 | 93 |
90 | 45 | 82 | 50 | 33 | 46 |
03 | 61 | 32 | 58 | 17 | 09 |
61 | 23 | 80 | 32 | 36 | 78 |
93 | 56 | 24 | 07 | 88 | 60 |
40 | 12 | 57 | 49 | 01 | 98 |
91 | 34 | 85 | 16 | 57 | 22 |
81 | 76 | 85 | 49 | 20 | 48 |
28 | 09 | 38 | 47 | 64 | 78 |
17 | 97 | ** | ** | ** | ** |
** | ** | ** | ** | ** | 95 |
73 | 02 | 11 | 75 | 52 | 38 |
51 | 20 | 90 | 16 | 84 | 27 |
13 | 59 | 24 | 85 | 55 | 24 |
91 | 36 | 19 | 30 | 71 | 11 |
06 | 15 | 84 | 34 | 42 | 07 |
60 | 26 | 02 | 80 | 19 | 20 |
31 | 96 | 05 | 41 | 37 | 18 |
** | 61 | 65 | 41 | 09 | 07 |
51 | 38 | 12 | 74 | 35 | 50 |
63 | 66 | 19 | 06 | 30 | 98 |
26 | 71 | 54 | 84 | 09 | 53 |
46 | 87 | 00 | 19 | 28 | 97 |
66 | 47 | 17 | 78 | 52 | 42 |
23 | 65 | 41 | 20 | 82 | 67 |
73 | 18 | 08 | 27 | 90 | 99 |
25 | 60 | 69 | 84 | 93 | 74 |
29 | 31 | 74 | 05 | 49 | 32 |
21 | 11 | 26 | 98 | 92 | 71 |
80 | 32 | 60 | 93 | 35 | 70 |
17 | 07 | 33 | 59 | 02 | 54 |
26 | 89 | 43 | 86 | 40 | 79 |
68 | 01 | 56 | 78 | 95 | 72 |
08 | 97 | 11 | 84 | 00 | 78 |
86 | 94 | 26 | 02 | 65 | 27 |
14 | 46 | 30 | 61 | 09 | 71 |
30 | 98 | 58 | 46 | 10 | 44 |
88 | 63 | 23 | 55 | 41 | 06 |
75 | 29 | 05 | 27 | 81 | 34 |
24 | 57 | ** | 20 | 98 | 53 |
42 | 65 | 41 | 22 | 84 | 36 |
75 | 87 | | | | |
Go to Top
Online Matka Play