Go to Bottom
Maruti Day Jodi Chart
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
29 | 75 | 76 | 81 | 65 | 58 |
12 | 96 | 99 | 03 | 22 | 33 |
51 | 84 | 12 | 03 | 60 | 24 |
37 | ** | 41 | 87 | 15 | 68 |
94 | 40 | 22 | 17 | 69 | 79 |
16 | 01 | 91 | 87 | 31 | 24 |
63 | 67 | 45 | 92 | 78 | 22 |
75 | 80 | 41 | 18 | 25 | 65 |
50 | 74 | 85 | 08 | 93 | 98 |
21 | 52 | 14 | 61 | 21 | 70 |
99 | 85 | 01 | 07 | 78 | 26 |
54 | 89 | 94 | 28 | 19 | 46 |
** | 33 | 25 | 70 | 36 | 83 |
17 | 92 | 60 | 66 | 79 | 26 |
85 | 34 | 00 | 93 | 29 | 86 |
62 | 48 | 59 | 41 | 21 | 50 |
32 | 03 | 57 | 16 | 07 | 61 |
98 | 24 | 53 | 14 | 89 | 87 |
13 | 71 | 58 | 21 | 04 | 80 |
69 | 66 | 65 | 33 | 86 | 29 |
30 | 66 | 57 | 71 | 23 | 95 |
83 | 64 | 18 | 48 | 82 | 51 |
17 | 34 | 47 | 79 | 62 | 99 |
13 | 42 | 98 | 65 | 55 | 23 |
49 | 70 | 80 | 30 | 95 | 88 |
01 | 53 | 56 | 68 | 27 | 88 |
78 | 40 | 16 | 31 | 93 | 72 |
45 | 59 | 61 | 62 | 41 | 20 |
61 | 98 | 40 | 62 | 30 | 11 |
72 | 64 | 98 | 89 | 21 | 62 |
80 | 51 | 45 | 90 | 63 | 18 |
66 | 58 | 95 | 91 | 45 | 31 |
55 | 65 | 26 | 62 | 68 | 17 |
85 | 09 | 65 | 86 | 62 | 14 |
89 | 57 | 68 | 45 | 85 | 37 |
41 | 67 | 14 | 61 | 97 | 04 |
37 | 97 | 56 | 36 | 20 | 15 |
91 | 09 | 28 | 17 | 46 | 11 |
11 | 00 | | | | |
Go to Top
Matka Play