Go to Bottom
Main Goa Jodi Chart
Date |
Mo |
Tue |
Wed |
Thu |
Fri |
04/11/2019 To 08/11/2019 | 39 | 94 | 18 | 57 | 83 |
11/11/2019 To 15/11/2019 | 18 | 26 | 25 | 50 | 97 |
18/11/2019 To 22/11/2019 | 34 | 47 | 87 | 00 | 42 |
25/11/2019 To 29/11/2019 | 26 | 88 | 02 | 70 | 16 |
02/12/2019 To 06/12/2019 | 84 | 21 | 67 | 89 | 22 |
09/12/2019 To 13/12/2019 | 38 | 01 | 45 | 74 | 87 |
16/12/2019 To 20/12/2019 | 36 | 38 | 15 | 97 | 02 |
23/12/2019 To 27/12/2019 | 84 | 39 | 97 | 86 | 57 |
30/12/2019 To 03/01/2020 | 27 | 60 | 56 | 24 | 16 |
06/01/2020 To 10/01/2020 | 09 | 76 | 91 | 05 | 37 |
13/01/2020 To 17/01/2020 | 53 | 92 | 94 | 55 | 32 |
20/01/2020 To 24/01/2020 | 14 | 41 | 38 | 70 | 19 |
27/01/2020 To 31/01/2020 | 02 | 90 | 48 | 57 | 62 |
03/02/2020 To 07/02/2020 | 77 | 51 | 89 | 11 | 65 |
10/02/2020 To 14/02/2020 | 11 | 64 | 71 | 43 | 06 |
17/02/2020 To 21/02/2020 | 95 | 52 | 15 | 56 | 82 |
24/02/2020 To 28/02/2020 | 00 | 69 | 66 | 23 | 93 |
02/03/2020 To 06/03/2020 | 25 | 14 | 17 | 30 | 03 |
09/03/2020 To 13/03/2020 | 96 | 87 | 12 | 22 | 10 |
16/03/2020 To 20/03/2020 | 49 | 44 | 72 | 03 | 18 |
23/03/2020 To 27/03/2020 | 66 | 58 | 30 | 14 | 99 |
30/03/2020 To 03/04/2020 | 67 | 29 | 89 | 37 | 44 |
06/04/2020 To 10/04/2020 | 77 | 18 | 90 | 13 | ** |
13/04/2020 To 17/04/2020 | 63 | 40 | 10 | 94 | 63 |
20/04/2020 To 24/04/2020 | 50 | 59 | 49 | 75 | 33 |
27/04/2020 To 01/05/2020 | 62 | 80 | 98 | 70 | 16 |
04/05/2020 To 08/05/2020 | 28 | 50 | 36 | 11 | 99 |
11/05/2020 To 15/05/2020 | 86 | 13 | 01 | 22 | 78 |
18/05/2020 To 22/05/2020 | 45 | 21 | 23 | 94 | 47 |
25/05/2020 To 29/05/2020 | 92 | 15 | 09 | 92 | 08 |
01/06/2020 To 05/06/2020 | 37 | 45 | 10 | 89 | 00 |
08/06/2020 To 12/06/2020 | 09 | 52 | 62 | 53 | 79 |
15/06/2020 To 19/06/2020 | 23 | 10 | 03 | 94 | 02 |
22/06/2020 To 26/06/2020 | 67 | 81 | 17 | 66 | 50 |
29/06/2020 To 03/07/2020 | 86 | 21 | 03 | 71 | 39 |
06/07/2020 To 10/07/2020 | 94 | 75 | 67 | 02 | 65 |
13/07/2020 To 17/07/2020 | 73 | 82 | 66 | 02 | 17 |
20/07/2020 To 24/07/2020 | 85 | 08 | 46 | 94 | 23 |
27/07/2020 To 31/07/2020 | 51 | 49 | 33 | 69 | 52 |
03/08/2020 To 07/08/2020 | 82 | 19 | 01 | 84 | 37 |
10/08/2020 To 14/08/2020 | 75 | 33 | 21 | 44 | 68 |
17/08/2020 To 21/08/2020 | 13 | 45 | 87 | 72 | 56 |
24/08/2020 To 28/08/2020 | 19 | 86 | 19 | 40 | 34 |
31/08/2020 To 04/09/2020 | 16 | 54 | 06 | 79 | 32 |
07/09/2020 To 11/09/2020 | 28 | 83 | 73 | 60 | 10 |
14/09/2020 To 18/09/2020 | 84 | 56 | 21 | 52 | 40 |
21/09/2020 To 25/09/2020 | 72 | 68 | 55 | 71 | 17 |
28/09/2020 To 02/10/2020 | 93 | 01 | 62 | 10 | 36 |
05/10/2020 To 09/10/2020 | 47 | 89 | 23 | 90 | 34 |
12/10/2020 To 16/10/2020 | 58 | 36 | 07 | 91 | 25 |
19/10/2020 To 23/10/2020 | 76 | 16 | 29 | 56 | 79 |
26/10/2020 To 30/10/2020 | 23 | 02 | 25 | 71 | 98 |
02/11/2020 To 06/11/2020 | 96 | 60 | 77 | 43 | 11 |
09/11/2020 To 20/11/2020 | ** | ** | ** | ** | ** |
23/11/2020 To 27/11/2020 | 23 | 55 | 79 | 14 | 26 |
30/11/2020 To 04/12/2020 | 28 | 15 | 03 | 84 | 49 |
07/12/2020 To 11/12/2020 | 20 | 55 | 19 | 06 | 42 |
14/12/2020 To 18/12/2020 | 03 | 02 | 89 | 36 | 66 |
21/12/2020 To 25/12/2020 | 84 | 16 | 73 | 60 | 31 |
28/12/2020 To 01/01/2021 | 53 | 10 | 67 | 31 | 47 |
04/01/2021 To 08/01/2021 | 99 | 49 | 80 | 56 | 82 |
11/01/2021 To 15/01/2021 | 81 | 74 | 62 | 11 | 75 |
18/01/2021 To 22/01/2021 | 63 | 29 | 25 | 40 | 39 |
25/01/2021 To 29/01/2021 | 15 | 75 | 96 | 11 | 46 |
01/02/2021 To 05/02/2021 | 29 | 79 | 51 | 80 | 61 |
08/02/2021 To 12/02/2021 | 35 | 92 | 76 | 09 | 74 |
15/02/2021 To 19/02/2021 | 60 | 09 | 53 | 89 | 80 |
22/02/2021 To 26/02/2021 | 73 | 38 | 59 | 85 | 11 |
01/03/2021 To 05/03/2021 | 08 | 97 | 74 | 82 | 51 |
08/03/2021 To 12/03/2021 | 43 | 90 | 48 | 16 | 10 |
15/03/2021 To 19/03/2021 | 67 | 40 | 81 | 90 | 13 |
22/03/2021 To 26/03/2021 | 46 | 90 | 35 | 71 | 79 |
29/03/2021 To 02/04/2021 | ** | 86 | 74 | 31 | 99 |
05/04/2021 To 09/04/2021 | 21 | 89 | 76 | 30 | 58 |
12/04/2021 To 16/04/2021 | 54 | 35 | 81 | 96 | 34 |
19/04/2021 To 23/04/2021 | 59 | 31 | 80 | 51 | 46 |
26/04/2021 To 30/04/2021 | 00 | 35 | 91 | 83 | 28 |
03/05/2021 To 07/05/2021 | 91 | 44 | 50 | 28 | 30 |
10/05/2021 To 14/05/2021 | 67 | 83 | 21 | 54 | 70 |
17/05/2021 To 21/05/2021 | 89 | 55 | 21 | 79 | 41 |
24/05/2021 To 28/05/2021 | 85 | 03 | 48 | 90 | 11 |
31/05/2021 To 04/06/2021 | 18 | 60 | 72 | 05 | 68 |
07/06/2021 To 11/06/2021 | 41 | 39 | 56 | 89 | 62 |
14/06/2021 To 18/06/2021 | 48 | 14 | 41 | 80 | 83 |
21/06/2021 To 25/06/2021 | 62 | 15 | 90 | 78 | 04 |
28/06/2021 To 02/07/2021 | 02 | 94 | 39 | 55 | 43 |
05/07/2021 To 09/07/2021 | 06 | 98 | 66 | 29 | 21 |
12/07/2021 To 16/07/2021 | 87 | 72 | 53 | 71 | 40 |
01/02/2021 To 05/02/2021 | 29 | 79 | 51 | 80 | 61 |
08/02/2021 To 12/02/2021 | 35 | 92 | 76 | 09 | 74 |
15/02/2021 To 19/02/2021 | 60 | 09 | 53 | 89 | 80 |
22/02/2021 To 26/02/2021 | 73 | 38 | 59 | 85 | 11 |
01/03/2021 To 05/03/2021 | 08 | 97 | 74 | 82 | 51 |
08/03/2021 To 12/03/2021 | 43 | 90 | 48 | 16 | 10 |
15/03/2021 To 19/03/2021 | 67 | 40 | 81 | 90 | 13 |
22/03/2021 To 26/03/2021 | 46 | 90 | 35 | 71 | 79 |
29/03/2021 To 02/04/2021 | ** | 86 | 74 | 31 | 99 |
05/04/2021 To 09/04/2021 | 21 | 89 | 76 | 30 | 58 |
12/04/2021 To 16/04/2021 | 54 | 35 | 81 | 96 | 34 |
19/04/2021 To 23/04/2021 | 59 | 31 | 80 | 51 | 46 |
26/04/2021 To 30/04/2021 | 00 | 35 | 91 | 83 | 28 |
03/05/2021 To 07/05/2021 | 91 | 44 | 50 | 28 | 30 |
10/05/2021 To 14/05/2021 | 67 | 83 | 21 | 54 | 70 |
17/05/2021 To 21/05/2021 | 89 | 55 | 21 | 79 | 41 |
24/05/2021 To 28/05/2021 | 85 | 03 | 48 | 90 | 11 |
31/05/2021 To 04/06/2021 | 18 | 60 | 72 | 05 | 68 |
07/06/2021 To 11/06/2021 | 41 | 39 | 56 | 89 | 62 |
14/06/2021 To 18/06/2021 | 48 | 14 | 41 | 80 | 83 |
21/06/2021 To 25/06/2021 | 62 | 15 | 90 | 78 | 04 |
28/06/2021 To 02/07/2021 | 02 | 94 | 39 | 55 | 43 |
05/07/2021 To 09/07/2021 | 06 | 98 | 66 | 29 | 21 |
12/07/2021 To 16/07/2021 | 87 | 72 | 53 | 71 | 40 |
Go to Top