Go to Bottom
Kalyan Bazar Jodi Chart
Date |
Mo |
Tue |
Wed |
Thu |
Fri |
23/11/2020 To 27/11/2020 | 04 | 30 | 08 | 79 | 41 |
30/11/2020 To 04/12/2020 | 33 | 82 | 92 | 81 | 60 |
07/12/2020 To 11/12/2020 | 39 | 82 | 72 | 89 | 73 |
14/12/2020 To 18/12/2020 | 36 | 80 | 82 | 89 | 76 |
21/12/2020 To 25/12/2020 | 24 | 45 | 62 | 93 | 39 |
28/12/2020 To 01/01/2021 | 82 | 70 | 31 | 98 | 04 |
04/01/2021 To 08/01/2021 | 36 | 19 | 19 | 30 | 81 |
11/01/2021 To 15/01/2021 | 49 | 79 | 82 | 14 | 48 |
18/01/2021 To 22/01/2021 | 30 | 26 | 91 | 34 | 87 |
25/01/2021 To 29/01/2021 | 65 | 80 | 99 | 53 | 93 |
01/02/2021 To 05/02/2021 | 01 | 93 | 45 | 18 | 69 |
08/02/2021 To 12/02/2021 | 82 | 95 | 47 | 80 | 62 |
15/02/2021 To 19/02/2021 | 33 | 29 | 60 | 81 | 88 |
22/02/2021 To 26/02/2021 | 45 | 68 | 47 | 07 | 32 |
Go to Top