PUNA BAZAR JODI CHART

PUNA BAZAR JODI RESULT CHART RECORDS

Dpboss PUNA BAZAR jodi chart, PUNA BAZAR jodi chart, old PUNA BAZAR jodi chart, dpboss PUNA BAZAR chart, PUNA BAZAR jodi record, PUNA BAZARjodi record, PUNA BAZAR jodi chart 2015, PUNA BAZAR jodi chart 2012, PUNA BAZAR jodi chart 2012 to 2023, PUNA BAZAR final ank, PUNA BAZAR jodi chart.co, PUNA BAZAR jodi chart matka, PUNA BAZAR jodi chart book, PUNA BAZAR matka chart, matka jodi chart PUNA BAZAR, matka PUNA BAZAR chart, satta PUNA BAZAR chart jodi, PUNA BAZAR state chart, PUNA BAZAR chart result, डीपी बॉस, सट्टा चार्ट, सट्टा मटका जोड़ी चार्ट, सट्टा मटका जोड़ी चार्ट, पुना बाजार मटका जोड़ी चार्ट, सट्टा मटका पुना बाजार चार्ट जोड़ी, पुना बाजार सट्टा चार्ट, पुना बाजार जोड़ी चार्ट

PUNA BAZAR
237-29-667
Refresh Result
Go to Bottom

Puna bazar Jodi Chart

Mon Tue Wed Thu Fri Sat Sun
20 33 04 96 13 50
12 04 69 92 54 57
98 89 36 17 62 24
22 58 55 69 01 34
12 80 46 24 15 70
48 85 25 91 13 15
15 09 25 18 92 96
97 00 12 43 59 87
14 67 06 79 67 88
87 92 31 28 75 44
86 23 60 71 53 93
63 81 70 95 80 25
01 50 36 42 09 87
39 53 77 98 65 14
03 52 53 20 92 48
54 10 77 52 21 81
45 45 58 00 68 05
08 95 21 84 32 16
69 47 49 83 98 19
17 38 97 * 83 14
62 71 49 03 79 79
70 47 78 92 71 76
52 41 28 58 98 83
08 48 68 01 82 73
40 43 26 64 44 69
74 75 44 77 15 62
17 22 30 08 13 36
18 72 68 90 62 66
42 14 66 29 86 09
73 51 43 25 * *
* * * * * *
04 92 11 84 41 31
47 79 64 11 96 43
69 42 01 88 86 70
18 82 09 69 62 54
52 12 10 36 68 06
46 94 93 08 10 24
10 83 53 08 47 14
39 17 12 25 71 75
84 79 90 84 89 23
04 64 68 51 20 17
01 25 44 08 93 75
51 89 42 07 83 67
95 78 51 01 99 67
81 70 63 47 08 20
70 67 06 11 86 48
47 31 64 06 55 10
68 24 30 26 88 42
35 34 94 45 57 82
79 ** 21 19 83 28
22 58 01 01 70 73
** ** ** ** ** **
60 72 95 94 04 23
62 29 05 67 10 93
35 63 92 82 91 04
58 50 23 68 93 04
95 71 32 71 34 99
85 10 29 20 78 50
94 37 86 62 90 35
29 22 01 98 66 95
83 91 36 2* 45 41
19 22 25 14 89 29
56 96 84 88 78 75
56 96 84 88 78 75
09 62 47 56 38 25
52 93 24 83 04 70
21 37 97 11 29 **
42 57 14 48 67 22
37 31 08 41 57 46
65 40 90 28 66 26
35 19 55 61 47 71
32 17 31 38 69 82
79 61 78 38 08 48
15 96 26 59 64 12
80 98 32 77 01 68
88 64 70 12 45 27
32 70 35 14 27 89
23 48 99 26 01 64
55 69 10 92 49 99
** ** ** ** ** **
78 57 41 26 95 11
46 22 19 18 09 65
08 74 96 10 10 75
39 97 35 56 75 29
18 16 74 51 52 70
48 53 66 98 05 63
04 96 58 69 99 20
10 93 47 62 09 84
64 95 27 19 54 05
43 77 30 67 53 69
19 ** 24 88 54 31
14 28 19 89 30 52
36 40 46 05 15 77
59 78 48 76 04 17
53 34 85 34 41 53
97 97 66 59 63 30
19 95 64 28 07 67
08 46 08 69 68 59
77 45 98 37 28 72
** 82 31 69 02 41
60 27 95 92 54 23
 
PUNA BAZAR
237-29-667
Refresh Result


Hello, and welcome to Dpboss.Services, today I would love to greet you on this page where we are going to shed light on yet another very important chart in our chart explainer series. Welcome to the Puna Bazar Jodi Chart. This chart shows all the results, new and old, and the complete historical data of all the games that are played across this Market Puna Bazar, and for all the sessions of day and night.

This chart is very important if you want to check the results of the Matka games you played in this market if you have a lot of games in this market you can see all those together on a single page, and for better preparation for your future games, you can separate the winning and losing Jodis that you picked in the past, and then you should analyze those, find out why you choose those numbers, they won or lose if win how they won, and if lost, why they lost, and with what margin? By getting the answers to all these questions you will become a very smart player, and most probably you will become the next Matka King of this market, who knows?

The results are presented in this chart in front of you in the form of Jodi. Here you can see the seven columns that are for each day of the week, starting from Monday, then Tuesday, Wednesday, Thursday, Friday, Saturday, and finally Sunday, this market works on all seven days of the week without any day off.

In the chart, you can find the patterns of how these numbers are winning and how others are losing. There can be some blank cells, you can ignore them they are the days with no results or unconfirmed results, you need to focus only on the numbers that you are going to select as your Jodi for the next game, and after multiple iterations, your Jodis will pass from various filters and only the most probable to win Jodis will be remaining, and you will increase you winning chances.