DIAMOND JODI CHART

The Sparkle of the Diamond Jodi Chart

Satta Matka is known to be a game of luck, but there is a lot that you don't know about it. In today's world, where we talk about strategy, pathways, roadmaps, and planning for a big goal. The game Satta Matka also emerged and became the game of math, statistics, patterns, and numerical analysis. As you have seen a variety of charts on Dpboss.com. Today we will discover another chart, and it is the Diamond Jodi chart, yet another important chart from the Jodi group.

The diamond Jodi chart, as its name suggests, sparkles in the world of Satta Matka, there is a lot to know and yet to discover about this chart, we have many explorations, and patterns, found from the historical and live data of the Diamond Jodi Chart at Dpboss.com

As you see in the chart, there is nothing but numbers, numbers, and more numbers. If you are new to the Satta Matka platform you probably do not even look at it. It's very boring obviously, but the numbers are not just numbers, they are interconnected with big wins that occurred in the past and narrate a story that can make you the next big winner.

The Blocks in the chart represent each Jodi, and if you can understand them, it's not less than a blessing to you, they represent the winning Jodi of the past, the combinations can be too many to count, but they give you a pattern to follow, a trend to analyze your perfect pick, and ultimately lands you on the winning side of the game.

Mon Tue Wed Thu Fri Sat
06 90 96 11 70 60
54 05 54 54 16 36
70 ** 26 44 51 08
30 55 29 50 88 88
80 79 18 07 04 16
84 13 62 57 77 53
16 14 52 32 69 11
91 87 25 09 39 49
41 29 78 03 75 33
27 93 01 03 60 06
40 26 06 73 66 30
10 59 38 ** 97 76
19 99 91 58 28 44
58 44 83 51 00 81
76 50 14 90 13 10
10 27 37 45 33 43
08 94 00 54 71 26
13 04 98 24 05 52
** 71 53 72 71 65
52 60 65 00 90 65
70 88 11 44 53 91
20 96 81 81 60 17
19 27 71 47 41 66
34 14 24 79 59 70
42 66 20 46 28 08
32 87 89 89 ** 08
31 92 87 02 86 61
09 18 12 04 35 92
12 59 77 97 96 42
59 46 42 54 33 95
19 87 06 34 ** 01
68 92 77 01 41 41
38 11 50 26 27 47
95 31 00 28 31 23
51 23 55 57 54 52
10 37 64 37 58 95
94 12 61 73 78 87
57 08 34 87 91 84
53 13 91 80 14 00
59 75 19 33 51 77
56 95 15 84 32 39
80 34 99 21 12 93
93 40 98 27 97 53
84 03 78 18 88 97
05 82 61 64 61 19
89 14 06 95 89 **
00 41 92 39 38 66
56 19 23 71 34 29
38 33 08 29 00 38
25 00 52 44 98 31
21 34 50 56 30 96
29 60 28 68 36 96
56 57 28 29 24 59
03 40 97 53 97 02
09 15 ** 07 01 81
71 01 94 63 81 99
62 04 07 88 28 25
11 87 43 24 04 15
54 83 90 58 11 28
29 83 43 83 67 41
12 78 43 19 86 14
92 21 42 11 43 67
08 94 91 93 81 02
87 14 48 42 52 46
42 01 30 14 28 69
67 31 35 39 59 28
** ** ** ** ** **
13 06 79 04 79 95
24 30 80 73 96 30
99 61 08 66 02 66
89 61 05 26 33 06
62 65 90 77 36 35
27 35 32 97 94 11
18 21 80 39 60 20
33 11 76 75 59 74
23 88 53 13 81 81
40 54 42 89 55 61
17 49 78 48 78 **
04 89 55 20 33 72
19 02 56 56 56 90
73 28 75 92 76 60
75 16 13 00 85 82
09 81 01 61 08 95
87 99 77 48 03 07
30 16 04 31 78 36
19 51 91 ** 23 23
84 22 60 19 13 97
84 10 23 89 76 73
53 67 03 57 54 61
11 04 38 32 00 88
86 54 86 80 27 13
08 17 92 86 08 09
51 21 00 87 73 34
11 98 28 51 13 15
04 20 96 86 20 21
58 24 18 85 06 80
09 51 88 40 94 03
51 98 58 56 77 21
79 79 60 73 68 40
39 50 99 33 13 83
54 14 25 14 29 87
26 36 01 01 24 17
54 12 73 91 95 96
81 95 97 00 70 36
05 36 34 34 47 01
93 51 00 95 16 79
28 26 67 ** 22 77
67 28 70 25 41 03
65 33 41 08 05 94
49 91 09 94 66 42
98 16 10 17 40 66
56 44 31 67 46 30
18 51 44 09 24 00
00 83 26 26 15 25
89 33 26 35 18 45
83 97 48 82 83 93
75 85 42 08 45 61
** ** ** ** ** **
53 70 99 10 69 42
48 96 51 50 15 19
15 23 99 87 30 60
10 13 96 77 15 92
89 77 34 61 31 30
12 34 59 11 30 46
89 30 89 25 11 68
48 44 24 82 54 51
33 32 20 88 22 94
16 59 33 02 80 56
04 52 49 08 67 58
98 67 91 84 32 90
53 79 78 79 68 91
67 95 71 31 16 83
99 83 51 56 84 44
70 70 82 55 01 42
73 14 92 70 71 79
50 97 51 37 11 39
87 ** 12 89 36 00
31 39 01 37 88 24
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
90 85 74 96 85 48
14 00 08 23 76 20
23 11 60 28 06 77
93 06 90 64 41 25
41 43 63 87 20 88
41 80 87 06 49 65
41 13 72 66 70 51
81 72 09 88 34 88
17 44 19 45 71 13
57 20 70 30 02 70
53 00 42 55 71 43
58 19 24 52 76 60
69 10 88 50 50 93
09 53 76 12 19 **
87 25 91 83 24 08
18 01 96 18 03 18
04 36 37 35 55 31
39 87 00 86 44 55
91 71 66 98 10 67
69 07 77 27 90 59
21 58 72 63 47 98
47 10 66 29 87 58
95 85 65 93 93 18
31 86 50 09 52 08
77 13 82 98 85 01
21 45 36 97 90 38
** ** ** ** ** **
15 34 64 25 18 09
12 39 70 14 80 71
92 12 37 19 31 72
51 12 41 32 44 12
61 57 08 30 22 99
01 07 84 15 29 25
96 23 18 31 21 58
90 88 21 88 82 07
13 03 93 90 50 48
06 80 43 76 48 57
21 ** 57 15 00 96
80 00 08 16 49 74
54 71 98 26 37 30
81 56 28 59 35 35
13 21 96 51 24 23
00 63 85 86 37 14
81 08 62 07 86 04
10 72 16 89 44 19
16 78 22 74 21 78
** 17 05 83 29 25
62 88 96 00 97 93
13 55 94 20 67 30
13 80 77 54 67 01
05 24 69 18 72 64
32 88 78 28 71 71
64 87 59 17 53 30
64 53 91 97 30 02
80 26 24 63 59 68
62 41 82 80 58 61
35 98 80 97 27 05
08 05 99 69 37 29
45 23 23 44 27 85
11 76 64 94 15 76
51 60 72 21 28 18
98 41 98 21 45 42
39 14 12 15 40 86
79 45 71 93 11 10
96 51 90 20 92 79
85 89 41 30 30 44
15 85 33 39 57 74
06 68 81 56 60 46
45 02 88 62 00 79
55 12 80 97 67 90
01 22 57 59 19 15
89 86 21 55 47 88
05 44 02 87 81 91
64 61 32 91 69 33
56 03 22 22 94 11
41 40 93 94 89 09
49 47 52 12 08 62
** ** ** ** ** **
** 15 30 77 67 13
79 47 76 11 95 70
88 74 16 39 22 52
59 00 16 89 51 32
52 66 53 09 79 03
23 69 29 69 41 60
79 07 64 60 44 96
39 40 89 94 86 15
91 89 89 29 81 27
52 86 01 61 42 93
00 40 83 55 81 88
26 28 ** 24 90 57
16 44 28 16 63 99
51 99 59 95 62 38
54 62 90 81 37 88
37 72 86 79 11 34
76 83 34 90 03 98
14 14 09 40 07 73
09 72 21 02 ** 89
38 09 44 97 25 56
12 99 37 85 25 33
31 24 51 27 44 07
69 48 56 44 16 17
16 69 28 52 50 53
81 60 33 44 79 15
94 03 17 79 24 34
32 78 06 09 81 78
65 33 10 69 08 10
15 74 02 96 13 82
85 87 84 96 73 32
15 08 66 96 59 98
65 97 55 99 82 94
98 10 66 64 25 18
09 71 50 64 89 82
58 96 30 36 24 21
73 60 25 78 17 54
17 71 98 86 77 91
17 42 18 47 18 08
01 45 89 55 23 23
21 47 51 98 26 15
** 70 29 85 80 40
58 54 99 41 51 02
09 87 17 88 39 16
09 83 89 16 19 89
31 92 92 34 76 02
41 75 34 08 54 08
09 95 86 02 28 41
58 90 06 31 22 75
34 35 35 27 32 44
55 66 56 01 32 18
** ** ** ** ** **
54 33 94 49 94 79
70 25 64 68 25 37
89 38 84 06 84 29
17 06 03 42 59 77
84 30 66 82 70 12
41 30 94 11 64 77
84 63 39 85 86 33
67 89 09 13 42 84
13 95 96 93 14 12
23 12 10 90 60 48
06 08 92 43 07 18
13 09 85 02 67 60
67 04 40 ** 69 65
45 10 86 42 30 77
07 40 22 56 30 45
14 78 78 34 95 34
62 71 87 81 66 07
19 60 12 01 13 83
65 12 ** 00 44 35
77 24 80 70 68 75
16 70 19 89 18 18
59 15 54 49 19 66
30 83 79 02 00 66
15 60 42 80 33 40
16 40 01 88 20 83
34 67 55 76 54 67
13 59 99 12 63 03
34 56 56 67 64 64
90 87 82 85 98 64
16 31 03 05 04 62
81 00 33 91 75 31
36 08 01 30 45 29
76 78 94 10 59 52
76 64 74 38 38 69
721906629208
956727008773
542270738058
875040946189
179968974092
795283236043
497168353533
55**32049175
959181418577
093296082079
170241072162
411478775570
107417713927
327220518160
726846464422
084206397435
294007440751
175554267511
946119339432
07323798****
************
590317670071
716678938943
834538783649
504765111889
923813959678
480644481732
195077057248
850214173510
861513993389
22998996**85
971120364334
098756060688
560012079382
403726892581
078621465031
298686702814
861932767154
050344672411
**9399029877
380564209965
029700025558
342317206362
905540159944
63
Go to Top
SPECIAL DAILY GAME ZONE Dpboss Guessing Forum 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play New